Mono Price Index
Waves Grande prices and rents
Every registered sale and rent contract in Waves Grande, straight from the Dubai Land Department. Indicative market data, not a formal valuation.
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department open data · Last updated 17 October 2026
Median price
AED 1,955,000
+7.3% vs previous period · +7.3% vs a year ago
Median price per sq ft
AED 2,096
-4.5% vs previous period · -4.5% vs a year ago
Sales
22
22 resales · 0 developer sales on a payment plan · 22 Oct 2025 to 31 Jul 2026
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Waves Grande every week.
Get my exact valueTrend by month
Is my price right?
Enter your home and an asking price to see where it sits against similar homes in the selected period.
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Waves Grande every week.
Get my exact valueTransactions
Sign up free to download CSV| Value | |||||||
|---|---|---|---|---|---|---|---|
| 31/07/2026 | Waves Grande | Flat | 1 | 912 | 1,790,000 | 1,963 | Value mine |
| 16/07/2026 | Waves Grande | Flat | 2 | 1,410 | 2,500,000 | 1,773 | Value mine |
| 10/07/2026 | Waves Grande | Flat | 1 | 910 | 1,750,000 | 1,924 | Value mine |
| 19/05/2026 | Waves Grande | Flat | 1 | 808 | 1,750,000 | 2,166 | Value mine |
| 25/04/2026 | Waves Grande | Flat | 2 | 1,404 | 2,690,000 | 1,916 | Value mine |
| 13/04/2026 | Waves Grande | Flat | 1 | 711 | 1,772,000 | 2,491 | Value mine |
| 30/03/2026 | Waves Grande | Flat | 2 | 1,249 | 2,620,000 | 2,098 | Value mine |
| 24/03/2026 | Waves Grande | Flat | 2 | 1,249 | 2,700,000 | 2,162 | Value mine |
| 04/03/2026 | Waves Grande | Flat | 1 | 910 | 1,900,000 | 2,087 | Value mine |
| 02/03/2026 | Waves Grande | Flat | 1 | 912 | 1,910,000 | 2,094 | Value mine |
| 16/02/2026 | Waves Grande | Flat | 1 | 1,055 | 2,200,000 | 2,085 | Value mine |
| 09/02/2026 | Waves Grande | Flat | 1 | 808 | 1,750,000 | 2,166 | Value mine |
| 22/01/2026 | Waves Grande | Flat | 1 | 910 | 1,850,000 | 2,033 | Value mine |
| 19/01/2026 | Waves Grande | Flat | 2 | 1,328 | 3,200,000 | 2,409 | Value mine |
| 15/01/2026 | Waves Grande | Flat | 2 | 1,246 | 2,770,000 | 2,224 | Value mine |
| 03/12/2025 | Waves Grande | Flat | 1 | 911 | 2,000,000 | 2,195 | Value mine |
| 24/11/2025 | Waves Grande | Flat | 1 | 808 | 1,800,000 | 2,228 | Value mine |
| 04/11/2025 | Waves Grande | Flat | 1 | 912 | 1,900,000 | 2,083 | Value mine |
| 30/10/2025 | Waves Grande | Flat | 2 | 1,328 | 2,500,000 | 1,883 | Value mine |
| 30/10/2025 | Waves Grande | Flat | 1 | 808 | 1,850,000 | 2,290 | Value mine |
| 27/10/2025 | Waves Grande | Flat | 2 | 1,493 | 2,600,000 | 1,741 | Value mine |
| 22/10/2025 | Waves Grande | Flat | 2 | 1,328 | 3,050,000 | 2,297 | Value mine |
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department registrations · 2026 leases and apartment sales from DLD · 2025 homes and 2026 villa/townhouse sales from Bayut · Last updated 17 October 2026