Mono Price Index
Hartland Greens prices and rents
Every registered sale and rent contract in Hartland Greens, straight from the Dubai Land Department. Indicative market data, not a formal valuation.
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department open data · Last updated 17 October 2026
Median price
AED 1,475,000
-4.8% vs previous period · -4.8% vs a year ago
Median price per sq ft
AED 1,711
-4.4% vs previous period · -4.4% vs a year ago
Sales
43
43 resales · 0 developer sales on a payment plan · 24 Oct 2025 to 25 Sept 2026
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Hartland Greens every week.
Get my exact valueTrend by month
Is my price right?
Enter your home and an asking price to see where it sits against similar homes in the selected period.
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Hartland Greens every week.
Get my exact valueTransactions
Sign up free to download CSV| Value | |||||||
|---|---|---|---|---|---|---|---|
| 25/09/2026 | Hartland Greens | Flat | 1 | 859 | 1,450,000 | 1,687 | Value mine |
| 14/09/2026 | Hartland Greens | Flat | 1 | 865 | 1,450,000 | 1,677 | Value mine |
| 29/08/2026 | Hartland Greens | Flat | Studio | 666 | 1,000,000 | 1,501 | Value mine |
| 24/08/2026 | Hartland Greens | Flat | 1 | 862 | 1,430,000 | 1,660 | Value mine |
| 24/08/2026 | Hartland Greens | Flat | 2 | 1,309 | 2,350,000 | 1,795 | Value mine |
| 18/08/2026 | Hartland Greens | Flat | 2 | 1,300 | 2,225,000 | 1,712 | Value mine |
| 07/08/2026 | Hartland Greens | Flat | 1 | 857 | 1,490,000 | 1,738 | Value mine |
| 07/08/2026 | Hartland Greens | Flat | Studio | 543 | 950,000 | 1,750 | Value mine |
| 17/06/2026 | Hartland Greens | Flat | 3 | 1,884 | 3,082,611 | 1,636 | Value mine |
| 05/06/2026 | Hartland Greens | Flat | 1 | 863 | 1,530,000 | 1,772 | Value mine |
| 02/06/2026 | Hartland Greens | Flat | 1 | 858 | 1,475,000 | 1,720 | Value mine |
| 11/05/2026 | Hartland Greens | Flat | 1 | 1,533 | 1,675,000 | 1,093 | Value mine |
| 27/04/2026 | Hartland Greens | Flat | 1 | 854 | 1,450,000 | 1,698 | Value mine |
| 20/04/2026 | Hartland Greens | Flat | Studio | 595 | 1,100,000 | 1,850 | Value mine |
| 09/04/2026 | Hartland Greens | Flat | 2 | 2,646 | 2,800,000 | 1,058 | Value mine |
| 09/04/2026 | Hartland Greens | Flat | 1 | 864 | 1,400,000 | 1,621 | Value mine |
| 24/03/2026 | Hartland Greens | Flat | 1 | 1,464 | 1,900,000 | 1,298 | Value mine |
| 18/03/2026 | Hartland Greens | Flat | 2 | 1,302 | 2,425,000 | 1,863 | Value mine |
| 06/03/2026 | Hartland Greens | Flat | 2 | 1,430 | 2,700,000 | 1,888 | Value mine |
| 18/02/2026 | Hartland Greens | Flat | 3 | 1,904 | 3,560,000 | 1,870 | Value mine |
| 18/02/2026 | Hartland Greens | Flat | 1 | 863 | 1,261,765 | 1,461 | Value mine |
| 02/02/2026 | Hartland Greens | Flat | Studio | 595 | 1,050,000 | 1,766 | Value mine |
| 29/01/2026 | Hartland Greens | Flat | 1 | 1,540 | 2,050,000 | 1,331 | Value mine |
| 28/01/2026 | Hartland Greens | Flat | 3 | 3,019 | 6,000,000 | 1,988 | Value mine |
| 28/01/2026 | Hartland Greens | Flat | 3 | 1,884 | 3,675,000 | 1,951 | Value mine |
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department registrations · 2026 leases and apartment sales from DLD · 2025 homes and 2026 villa/townhouse sales from Bayut · Last updated 17 October 2026