Mono Price Index
Hartland Greens Phase III prices and rents
Every registered sale and rent contract in Hartland Greens Phase III, straight from the Dubai Land Department. Indicative market data, not a formal valuation.
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department open data · Last updated 17 October 2026
Median price
AED 1,380,000
-4.2% vs previous period · -4.2% vs a year ago
Median price per sq ft
AED 1,888
-2.8% vs previous period · -2.8% vs a year ago
Sales
29
29 resales · 0 developer sales on a payment plan · 22 Oct 2025 to 15 Oct 2026
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Hartland Greens Phase III every week.
Get my exact valueTrend by month
Is my price right?
Enter your home and an asking price to see where it sits against similar homes in the selected period.
These numbers describe the market. Your home has its own view, floor and finish. Get a precise value from an agent who sells in Hartland Greens Phase III every week.
Get my exact valueTransactions
Sign up free to download CSV| Value | |||||||
|---|---|---|---|---|---|---|---|
| 15/10/2026 | Hartland Greens Phase III | Flat | 1 | 821 | 1,550,000 | 1,888 | Value mine |
| 12/10/2026 | Hartland Greens Phase III | Flat | 1 | 698 | 1,380,000 | 1,976 | Value mine |
| 02/10/2026 | Hartland Greens Phase III | Flat | Studio | 478 | 890,000 | 1,861 | Value mine |
| 14/09/2026 | Hartland Greens Phase III | Flat | 1 | 832 | 1,500,000 | 1,803 | Value mine |
| 03/09/2026 | Hartland Greens Phase III | Flat | 1 | 827 | 1,500,000 | 1,814 | Value mine |
| 03/09/2026 | Hartland Greens Phase III | Flat | Studio | 478 | 900,000 | 1,882 | Value mine |
| 30/07/2026 | Hartland Greens Phase III | Flat | 2 | 1,380 | 2,500,000 | 1,811 | Value mine |
| 29/07/2026 | Hartland Greens Phase III | Flat | Studio | 476 | 870,000 | 1,826 | Value mine |
| 16/07/2026 | Hartland Greens Phase III | Flat | 2 | 1,388 | 2,700,000 | 1,945 | Value mine |
| 25/06/2026 | Hartland Greens Phase III | Flat | 1 | 701 | 1,360,000 | 1,941 | Value mine |
| 15/05/2026 | Hartland Greens Phase III | Flat | 1 | 756 | 1,630,000 | 2,155 | Value mine |
| 28/04/2026 | Hartland Greens Phase III | Flat | 1 | 700 | 1,520,000 | 2,170 | Value mine |
| 30/03/2026 | Hartland Greens Phase III | Flat | Studio | 484 | 900,000 | 1,860 | Value mine |
| 06/03/2026 | Hartland Greens Phase III | Flat | 1 | 819 | 1,480,000 | 1,806 | Value mine |
| 25/02/2026 | Hartland Greens Phase III | Flat | Studio | 643 | 1,150,000 | 1,787 | Value mine |
| 19/02/2026 | Hartland Greens Phase III | Flat | 1 | 819 | 1,545,000 | 1,885 | Value mine |
| 19/02/2026 | Hartland Greens Phase III | Flat | Studio | 478 | 960,000 | 2,007 | Value mine |
| 11/02/2026 | Hartland Greens Phase III | Flat | 1 | 702 | 1,300,000 | 1,853 | Value mine |
| 04/02/2026 | Hartland Greens Phase III | Flat | Studio | 480 | 978,000 | 2,039 | Value mine |
| 03/02/2026 | Hartland Greens Phase III | Flat | 1 | 756 | 1,600,000 | 2,115 | Value mine |
| 23/01/2026 | Hartland Greens Phase III | Flat | Studio | 485 | 940,000 | 1,939 | Value mine |
| 14/01/2026 | Hartland Greens Phase III | Flat | Studio | 484 | 970,000 | 2,005 | Value mine |
| 14/01/2026 | Hartland Greens Phase III | Flat | 1 | 998 | 1,630,000 | 1,634 | Value mine |
| 12/12/2025 | Hartland Greens Phase III | Flat | 2 | 1,387 | 2,500,000 | 1,802 | Value mine |
| 24/11/2025 | Hartland Greens Phase III | Flat | 1 | 758 | 1,520,000 | 2,005 | Value mine |
Data covers Jan 2025-Oct 2026 · Source: Dubai Land Department registrations · 2026 leases and apartment sales from DLD · 2025 homes and 2026 villa/townhouse sales from Bayut · Last updated 17 October 2026